|
|
||||||
|
Price List |
||||||
|
Usta Residence A Block (Sea front) |
||||||
| Floor | Direction | No | Size m2 | Rooms | Price | Availability |
| Ground Floor | North - West | 1 | 91.80 | 2+1 | 80.000 Euro | Available |
| North - East | 2 | 88.20 | 2+1 | SOLD | SOLD | |
| South - East | 3 | 30 | SHOP | SOLD | SOLD | |
| South - West | 4 | 30 | SHOP | SOLD | SOLD | |
| 1. floor | North - West | 5 | 91.80 | 2+1 | SOLD | SOLD |
| North - East | 6 | 88.20 | 2+1 | 82.200 Euro | Available | |
| South - East | 7 | 93.50 | 2+1 | 127.500 Euro | Available | |
| South - West | 8 | 94.10 | 2+1 | 127.500 Euro | Available | |
| 2. floor | North - West | 9 | 91.80 | 2+1 | 92.400 Euro | Available |
| North - East | 10 | 88.20 | 2+1 | SOLD | SOLD | |
| South - East | 11 | 93.50 | 2+1 | SOLD | SOLD | |
| South - West | 12 | 94.10 | 2+1 | SOLD | SOLD | |
| 3. floor | North - West | 13 | 91.80 | 2+1 | SOLD | SOLD |
| North - East | 14 | 88.20 | 2+1 | 92.400 Euro | Available | |
| South - East | 15 | 93.50 | 2+1 | SOLD | SOLD | |
| South - West | 16 | 94.10 | 2+1 | SOLD | SOLD | |
| 4. floor | North - West | 17 | 91.80 | 2+1 | 98.500 Euro | Available |
| North - East | 18 | 88.20 | 2+1 | SOLD | SOLD | |
| South - East | 19 | 93.50 | 2+1 | SOLD | SOLD | |
| South - West | 20 | 94.10 | 2+1 | SOLD | SOLD | |
|
5. Floor Penthouses |
North - West | 21 | 185.10 | 3+1 | SOLD | SOLD |
| North - East | 22 | 178.60 | 3+1 | 164.500 Euro | Available | |
| South - East | 23 | 188.40 | 3+1 | SOLD | SOLD | |
| South - West | 24 | 189.60 | 3+1 | SOLD | SOLD | |
|
Usta Residence B Block |
||||||
| Floor | Direction | No | Size m2 | Rooms | Price | Availability |
| Ground Floor | North - West | 1 | 44.70 | SHOP | 98.500 Euro | Available |
| North - East | 2 | 41.70 | SHOP | SOLD | SOLD | |
| South - East | 3 | 93.50 | 2+1 | SOLD | SOLD | |
| South - West | 4 | 94.10 | 2+1 | 80.000 Euro | Available | |
| 1. floor | North - West | 5 | 91.80 | 2+1 | SOLD | SOLD |
| North - East | 6 | 88.20 | 2+1 | SOLD | SOLD | |
| South - East | 7 | 93.50 | 2+1 | 82.200 Euro | Available | |
| South - West | 8 | 94.10 | 2+1 | SOLD | SOLD | |
| 2. floor | North - West | 9 | 91.80 | 2+1 | 68.000 Euro | Available |
| North - East | 10 | 88.20 | 2+1 | SOLD | SOLD | |
| South - East | 11 | 93.50 | 2+1 | SOLD | SOLD | |
| South - West | 12 | 94.10 | 2+1 | SOLD | SOLD | |
| 3. floor | North - West | 13 | 91.80 | 2+1 | SOLD | SOLD |
| North - East | 14 | 88.20 | 2+1 | 74.00 Euro | Available | |
| South - East | 15 | 93.50 | 2+1 | 98.500 Euro | Available | |
| South - West | 16 | 94.10 | 2+1 | SOLD | SOLD | |
| 4. floor | North - West | 17 | 91.80 | 2+1 | 74.000 Euro | Available |
| North - East | 18 | 88.20 | 2+1 | SOLD | SOLD | |
| South - East | 19 | 93.50 | 2+1 | 104.700 Euro | Available | |
| South - West | 20 | 94.10 | 2+1 | 104.700 Euro | Available | |
|
6. Floor Penthouses |
North - West | 21 | 185.10 | 3+1 | SOLD | SOLD |
| North - East | 22 | 178.60 | 3+1 | 141.600 Euro | Available | |
| South - East | 23 | 188.40 | 3+1 | SOLD | SOLD | |
| South - West | 24 | 189.60 | 3+1 | 166.500 Euro | Available | |
|
IDEAL Real Estate Services
· Ataturk Cad. 81 · 07400 Alanya · Turkey |
||||||