|
|
|||||
|
Price List |
|||||
|
Sunny Residence |
|||||
| Floor | Direction | No | Rooms | Price | Availability |
|
10. floor Penthouse |
North - West | 33 | 4+1 | SOLD | Norway |
| South - West | 32 | 4+1 | SOLD | SOLD | |
| South - East | 31 | 4+1 | SOLD SE | Sweden | |
| 9. floor | North - West | 30 | 2+1 | SOLD NO | Norway |
| South - West | 29 | 2+1 | 110.000 Euro | Available | |
| South - East | 28 | 2+1 | SOLD SE | Sweden | |
| 8. floor | North - West | 27 | 2+1 | SOLD | SOLD |
| South - West | 26 | 2+1 | SOLD | SOLD | |
| South - East | 25 | 2+1 | SOLD | SOLD | |
| 7. floor | North - West | 24 | 2+1 | 92.000 Euro | Available |
| South - West | 23 | 2+1 | SOLD SE | Sweden | |
| South - East | 22 | 2+1 | SOLD SE | Sweden | |
| 6. floor | North - West | 21 | 2+1 | SOLD | SOLD |
| South - West | 20 | 2+1 | SOLD | SOLD | |
| South - East | 19 | 2+1 | SOLD | SOLD | |
| 5. floor | North - West | 18 | 2+1 | 85.000 Euro | Available |
| South - West | 17 | 2+1 | SOLD | SOLD | |
| South - East | 16 | 2+1 | 86.000 Euro | Available | |
| 4. floor | North - West | 15 | 2+1 | SOLD | SOLD |
| South - West | 14 | 2+1 | SOLD | SOLD | |
| South - East | 13 | 2+1 | SOLD | SOLD | |
| 3. floor | North - West | 12 | 2+1 | 88.000 Euro | Available |
| South - West | 11 | 2+1 | 88.000 Euro | Available | |
| South - East | 10 | 2+1 | SOLD SE | Sweden | |
| 2. floor | North - West | 9 | 2+1 | SOLD | SOLD |
| South - West | 8 | 2+1 | SOLD | SOLD | |
| South - East | 7 | 2+1 | SOLD | SOLD | |
| 1. floor | North - West | 6 | 2+1 | SOLD Euro | SOLD |
| South - West | 5 | 2+1 | SOLD DK | Denmark | |
| South - East | 4 | 2+1 | SOLD DK | Denmark | |
| Ground floor | North - West | 3 | 2+1 | SOLD | SOLD |
| South - West | 2 | 2+1 | SOLD UK | England | |
| South - East | 1 | 2+1 | SOLD DK | Denmark | |
|
IDEAL Real Estate Services
· Ataturk Cad. 81 · 07400 Alanya · Turkey |
|||||