|
Price List |
|||||
|
Star Apartments |
|||||
| Floor | Direction | No | Rooms | Price | Availability |
| Penthouses | South West | 12 | 3+1 | SOLD | SOLD |
| South (Middle) | 11 | 2+1 | 140.000 Euro | Available | |
| South East | 10 | 3+1 | 180.000 Euro | Available | |
| 3. floor | South West | 9 | 2+1 | SOLD | SOLD |
| South (Middle) | 8 | 1+1 |
SOLD |
SOLD | |
| South East | 7 | 2+1 | SOLD | SOLD | |
| 2. floor | South West | 6 | 2+1 | SOLD | SOLD |
| South (Middle) | 5 | 1+1 | SOLD | SOLD | |
| South East | 4 | 2+1 | SOLD | SOLD | |
| 1. floor | South West | 3 | 2+1 | SOLD | SOLD |
| South (Middle) | 2 | 1+1 | SOLD | SOLD | |
| South East | 1 | 2+1 | 65.000 Euro | Available | |
|
IDEAL Real Estate Services
· Ataturk Cad. 81 · 07400 Alanya · Turkey |
|||||