|
|
|||||
|
Price List |
|||||
|
Pamfilia Residence (626/2 Parcel) A Block |
|||||
| Floor | Direction | No | Rooms | Price | Availability |
|
12. floor Penthouse |
South - West - North | 48 | 4+1 | 199.500 Euro | Available |
| South - West | 47 | 4+1 | 189.000 Euro | Available | |
| South - East | 46 | 4+1 | SOLD | SOLD | |
| South - East - North | 45 | 4+1 | 199.500 Euro | Available | |
| 11. floor | South - West - North | 44 | 2+1 | 126.000 Euro | Available |
| South - West | 43 | 2+1 | 120.750 Euro | Available | |
| South - East | 42 | 2+1 | 120.750 Euro | Available | |
| South - East - North | 41 | 2+1 | 126.000 Euro | Available | |
| 10. floor | South - West - North | 40 | 2+1 | 120.750 Euro | Available |
| South - West | 39 | 2+1 | 115.500 Euro | Available | |
| South - East | 38 | 2+1 | 115.500 Euro | Available | |
| South - East - North | 37 | 2+1 | 120.750 Euro | Available | |
| 9. floor | South - West - North | 36 | 2+1 | 115.500 Euro | Available |
| South - West | 35 | 2+1 | 110.250 Euro | Available | |
| South - East | 34 | 2+1 | 110.250 Euro | Available | |
| South - East - North | 33 | 2+1 | 115.500 Euro | Available | |
| 8. floor | South - West - North | 32 | 2+1 | 109.200 Euro | Available |
| South - West | 31 | 2+1 | 103.950 Euro | Available | |
| South - East | 30 | 2+1 | 103.950 Euro | Available | |
| South - East - North | 29 | 2+1 | 109.200 Euro | Available | |
| 7. floor | South - West - North | 28 | 2+1 | SOLD | SOLD |
| South - West | 27 | 2+1 | SOLD | SOLD | |
| South - East | 26 | 2+1 | SOLD | SOLD | |
| South - East - North | 25 | 2+1 | 103.950 Euro | Available | |
| 6. floor | South - West - North | 24 | 2+1 | 98.700 Euro | Available |
| South - West | 23 | 2+1 | SOLD | SOLD | |
| South - East | 22 | 2+1 | SOLD | SOLD | |
| South - East - North | 21 | 2+1 | SOLD | SOLD | |
| 5. floor | South - West - North | 20 | 2+1 | SOLD | SOLD |
| South - West | 19 | 2+1 | SOLD | SOLD | |
| South - East | 18 | 2+1 | SOLD | SOLD | |
| South - East - North | 17 | 2+1 | SOLD | SOLD | |
| 4. floor | South - West - North | 16 | 2+1 | 88.200 Euro | Available |
| South - West | 15 | 2+1 | SOLD | SOLD | |
| South - East | 14 | 2+1 | SOLD | SOLD | |
| South - East - North | 13 | 2+1 | SOLD | SOLD | |
| 3. floor | South - West - North | 12 | 2+1 | SOLD | SOLD |
| South - West | 11 | 2+1 | SOLD | SOLD | |
| South - East | 10 | 2+1 | SOLD | SOLD | |
| South - East - North | 9 | 2+1 | SOLD | SOLD | |
| 2. floor | South - West - North | 8 | 2+1 | SOLD | SOLD |
| South - West | 7 | 2+1 | SOLD | SOLD | |
| South - East | 6 | 2+1 | SOLD | SOLD | |
| South - East - North | 5 | 2+1 | SOLD | SOLD | |
| 1. floor | South - West - North | 4 | 2+1 | SOLD | SOLD |
| South - West | 3 | 2+1 | SOLD | SOLD | |
| South - East | 2 | 2+1 | SOLD | SOLD | |
| South - East - North | 1 | 2+1 | SOLD | SOLD | |
|
Pamfilia Residence (626/2 Parcel) B Block |
|||||
| Floor | Direction | No | Rooms | Price | Availability |
|
11. floor Penthouse |
South - West - North | 44 | 4+1 | 126.000 Euro | Available |
| South - West | 43 | 4+1 | 120.750 Euro | Available | |
| South - East | 42 | 4+1 | 120.750 Euro | Available | |
| South - East - North | 41 | 4+1 | 126.000 Euro | Available | |
| 10. floor | South - West - North | 40 | 2+1 | 120.750 Euro | Available |
| South - West | 39 | 2+1 | 115.500 Euro | Available | |
| South - East | 38 | 2+1 | 115.500 Euro | Available | |
| South - East - North | 37 | 2+1 | 120.750 Euro | Available | |
| 9. floor | South - West - North | 36 | 2+1 | 115.500 Euro | Available |
| South - West | 35 | 2+1 | 110.250 Euro | Available | |
| South - East | 34 | 2+1 | 110.250 Euro | Available | |
| South - East - North | 33 | 2+1 | 115.500 Euro | Available | |
| 8. floor | South - West - North | 32 | 2+1 | 109.200 Euro | Available |
| South - West | 31 | 2+1 | 103.950 Euro | Available | |
| South - East | 30 | 2+1 | 103.950 Euro | Available | |
| South - East - North | 29 | 2+1 | 109.200 Euro | Available | |
| 7. floor | South - West - North | 28 | 2+1 | SOLD | SOLD |
| South - West | 27 | 2+1 | 98.700 Euro | Available | |
| South - East | 26 | 2+1 | 98.700 Euro | Available | |
| South - East - North | 25 | 2+1 | 103.950 Euro | Available | |
| 6. floor | South - West - North | 24 | 2+1 | 98.700 Euro | Available |
| South - West | 23 | 2+1 | 93.450 Euro | Available | |
| South - East | 22 | 2+1 | 93.450 Euro | Available | |
| South - East - North | 21 | 2+1 | 98.700 Euro | Available | |
| 5. floor | South - West - North | 20 | 2+1 | 93.450 Euro | Available |
| South - West | 19 | 2+1 | 88.200 Euro | Available | |
| South - East | 18 | 2+1 | 88.200 Euro | Available | |
| South - East - North | 17 | 2+1 | 93.450 Euro | Available | |
| 4. floor | South - West - North | 16 | 2+1 | 88.200 Euro | Available |
| South - West | 15 | 2+1 | 82.950 Euro | Available | |
| South - East | 14 | 2+1 | 82.950 Euro | Available | |
| South - East - North | 13 | 2+1 | SOLD | SOLD | |
| 3. floor | South - West - North | 12 | 2+1 | SOLD | SOLD |
| South - West | 11 | 2+1 | 77.700 Euro | Available | |
| South - East | 10 | 2+1 | 77.700 Euro | Available | |
| South - East - North | 9 | 2+1 | SOLD | SOLD | |
| 2. floor | South - West - North | 8 | 2+1 | SOLD | SOLD |
| South - West | 7 | 2+1 | 73.750 Euro | Available | |
| South - East | 6 | 2+1 | SOLD | SOLD | |
| South - East - North | 5 | 2+1 | SOLD | SOLD | |
| 1. floor | South - West - North | 4 | 2+1 | 75.600 Euro | Available |
| South - West | 3 | 2+1 | 70.350 Euro | Available | |
| South - East | 2 | 2+1 | SOLD | SOLD | |
| South - East - North | 1 | 2+1 | SOLD | SOLD | |
|
Pamfilia Residence (626/2 Parcel) C Block |
|||||
| Floor | Direction | No | Rooms | Price | Availability |
|
12. floor Penthouse |
South - West - North | 48 | 4+1 | 199.500 Euro | Available |
| South - West | 47 | 4+1 | 189.000 Euro | Available | |
| South - East | 46 | 4+1 | 189.000 Euro | Available | |
| South - East - North | 45 | 4+1 | 199.500 Euro | Available | |
| 11. floor | South - West - North | 44 | 2+1 | 126.000 Euro | Available |
| South - West | 43 | 2+1 | 120.750 Euro | Available | |
| South - East | 42 | 2+1 | 120.750 Euro | Available | |
| South - East - North | 41 | 2+1 | 126.000 Euro | Available | |
| 10. floor | South - West - North | 40 | 2+1 | 120.750 Euro | Available |
| South - West | 39 | 2+1 | 115.500 Euro | Available | |
| South - East | 38 | 2+1 | 115.500 Euro | Available | |
| South - East - North | 37 | 2+1 | 120.750 Euro | Available | |
| 9. floor | South - West - North | 36 | 2+1 | 115.500 Euro | Available |
| South - West | 35 | 2+1 | 110.250 Euro | Available | |
| South - East | 34 | 2+1 | 110.250 Euro | Available | |
| South - East - North | 33 | 2+1 | 115.500 Euro | Available | |
| 8. floor | South - West - North | 32 | 2+1 | 109.200 Euro | Available |
| South - West | 31 | 2+1 | 103.950 Euro | Available | |
| South - East | 30 | 2+1 | 103.950 Euro | Available | |
| South - East - North | 29 | 2+1 | 109.200 Euro | Available | |
| 7. floor | South - West - North | 28 | 2+1 | 103.950 Euro | Available |
| South - West | 27 | 2+1 | 98.700 Euro | Available | |
| South - East | 26 | 2+1 | 98.700 Euro | Available | |
| South - East - North | 25 | 2+1 | 103.950 Euro | Available | |
| 6. floor | South - West - North | 24 | 2+1 | 98.700 Euro | Available |
| South - West | 23 | 2+1 | 93.450 Euro | Available | |
| South - East | 22 | 2+1 | 93.450 Euro | Available | |
| South - East - North | 21 | 2+1 | 98.700 Euro | Available | |
| 5. floor | South - West - North | 20 | 2+1 | 93.450 Euro | Available |
| South - West | 19 | 2+1 | 88.200 Euro | Available | |
| South - East | 18 | 2+1 | SOLD | SOLD | |
| South - East - North | 17 | 2+1 | SOLD | SOLD | |
| 4. floor | South - West - North | 16 | 2+1 | SOLD | SOLD |
| South - West | 15 | 2+1 | SOLD | SOLD | |
| South - East | 14 | 2+1 | SOLD | SOLD | |
| South - East - North | 13 | 2+1 | SOLD | SOLD | |
| 3. floor | South - West - North | 12 | 2+1 | 82.950 Euro | Available |
| South - West | 11 | 2+1 | SOLD | SOLD | |
| South - East | 10 | 2+1 | 77.700 Euro | Available | |
| South - East - North | 9 | 2+1 | 82.950 Euro | Available | |
| 2. floor | South - West - North | 8 | 2+1 | SOLD | SOLD |
| South - West | 7 | 2+1 | SOLD | SOLD | |
| South - East | 6 | 2+1 | 73.750 Euro | Available | |
| South - East - North | 5 | 2+1 | 78.750 Euro | Available | |
| 1. floor | South - West - North | 4 | 2+1 | 75.600 Euro | Available |
| South - West | 3 | 2+1 | 70.350 Euro | Available | |
| South - East | 2 | 2+1 | 70.350 Euro | Available | |
| South - East - North | 1 | 2+1 | 75.600 Euro | Available | |
|
IDEAL Real Estate Services
· Ataturk Cad. 81 · 07400 Alanya · Turkey |
|||||