|
Price List | |||||
|
Oba City Apartments | |||||
| Floor | Direction | No | Rooms | Price € | Availability |
| Penthouses | North West | 15 | 3+2 | € 120.000 | Available |
| South West | 14 | 3+2 | € 120.000 | SOLD | |
| South East | 13 | 2+2 | € 85.000 | SOLD | |
| 4. floor | North West | 12 | 2+1 | € 85.000 | Available |
| South West | 11 | 2+1 | € 83.000 | SOLD | |
| South East | 10 | 1+1 | € 85.000 | SOLD | |
| 3. floor | North West | 9 | 2+1 | € 65.000 | Available |
| South West | 8 | 2+1 | € 80.000 | Available | |
| South East | 7 | 1+1 | € 65.000 | SOLD | |
| 2. floor | North West | 6 | 2+1 | € 60.000 | SOLD |
| South West | 5 | 2+1 | € 75.000 | SOLD | |
| South East | 4 | 1+1 | € 60.000 | SOLD | |
| 1. floor | North West | 3 | 1+1 | € 50.000 | SOLD |
| South West | 2 | 2+1 | € 70.000 | Available | |
| South East | 1 | 1+1 | € 55.000 | SOLD | |
|
IDEAL
Real Estate Services · Ataturk Cad. 81 · 07400 Alanya · Turkey | |||||