|
Price List |
||||
|
Oba Elite Residence |
||||
| Floor | Direction | Rooms | Price | Availability |
|
4. floor Penthouses |
South - West | Penthouse | SOLD | Denmark |
| South - East | Penthouse | SOLD | Denmark | |
| North - East | Penthouse | SOLD | Denmark | |
| North - West | Penthouse | SOLD | Denmark | |
| 3. floor | South - West | 2+1 | SOLD | Denmark |
| South - East | 2+1 | SOLD | Denmark | |
| North - East | 2+1 | 85.000 Euro | Available | |
| North - West | 2+1 | SOLD | Denmark | |
| 2. floor | South - West | 2+1 | 90.000 Euro | Available |
| South - East | 2+1 | SOLD | Denmark | |
| North - East | 2+1 | SOLD | Denmark | |
| North - West | 2+1 | SOLD | Denmark | |
| South - West | 2+1 | 90.000 Euro | Available | |
| South - East | 2+1 | SOLD | Denmark | |
| North - East | 2+1 | 80.000 Euro | Available | |
| North - West | 2+1 | 75.000 Euro | Available | |
| P.S.: All apartments at B Block are all sold. | ||||
|
IDEAL Real Estate Services
· Ataturk Cad. 81 · 07400 Alanya · Turkey |
||||