|
|
|||||
|
Price List |
|||||
|
Diamond Homes |
|||||
| Floor | Direction | No | Rooms | Price | Availability |
|
8. floor Penthouses |
South - East | 27 | 3+1 | 160.000 Euro | Available |
| South | 26 | 3+1 | 165.000 Euro | Available | |
| South - West | 25 | 3+1 | SOLD | Denmark | |
| 7. floor | South - East | 24 | 2+1 | 89.500 Euro | Available |
| South | 23 | 2+1 | 99.500 Euro | Available | |
| South - West | 22 | 2+1 | SOLD | Norway | |
| 6. floor | South - East | 21 | 2+1 | 86.500 Euro | Available |
| South | 20 | 2+1 | 91.500 Euro | Available | |
| South - West | 19 | 2+1 | 95.500 Euro | Available | |
| 5. floor | South - East | 18 | 2+1 | 78.500 Euro | Available |
| South | 17 | 2+1 | 75.500 Euro | Available | |
| South - West | 16 | 2+1 | SOLD | Norway | |
| 4. floor | South - East | 15 | 2+1 | 75.500 Euro | Available |
| South | 14 | 2+1 | 72.500 Euro | Available | |
| South - West | 13 | 2+1 | SOLD | Norway | |
| 3. floor | South - East | 12 | 2+1 | 69.500 Euro | Available |
| South | 11 | 2+1 | 68.500 Euro | Available | |
| South - West | 10 | 2+1 | SOLD | Denmark | |
| 2. floor | South - East | 9 | 2+1 | SOLD | Denmark |
| South | 8 | 2+1 | 66.500 Euro | Available | |
| South - West | 7 | 2+1 | SOLD | Denmark | |
| 1. floor | South - East | 6 | 2+1 | SOLD | Ireland |
| South | 5 | 2+1 | 65.500 Euro | Available | |
| South - West | 4 | 2+1 | SOLD | Denmark | |
| Ground floor | South - East | 3 | 2+1 | SOLD | Turkey |
| South | 2 | 2+1 | SOLD | Turkey | |
| South - West | 1 | 2+1 | SOLD | Turkey | |
|
IDEAL Real Estate Services
· Ataturk Cad. 81 · 07400 Alanya · Turkey |
|||||