|
Price List |
|||||
|
Calis Residence | Alanya City |
|||||
| Floor | Direction | No | Rooms | Price in Euro | Availability |
|
6. floor Penthouse |
North - East | 35 | 3+1 | SOLD | SOLD |
| North - West | 34 | 3+1 | SOLD | SOLD | |
| West | 33 | 3+1 | SOLD | SOLD | |
| South - West | 32 | 3+1 | SOLD | SOLD | |
| South - East | 31 | 3+1 | SOLD | SOLD | |
| 5. floor | North - East | 30 | 2+1 | 99.000 Euro | Available |
| North - West | 29 | 2+1 | SOLD | SOLD | |
| West | 28 | 2+1 | 93.500 Euro | Available | |
| South - West | 27 | 2+1 | SOLD | SOLD | |
| South - East | 26 | 2+1 | SOLD | SOLD | |
| 4. floor | North - East | 25 | 2+1 | 93.500 Euro | Available |
| North - West | 24 | 2+1 | 93.500 Euro | Available | |
| West | 23 | 2+1 | 88.000 Euro | Available | |
| South - West | 22 | 2+1 | SOLD | SOLD | |
| South - East | 21 | 2+1 | SOLD | SOLD | |
| 3. floor | North - East | 20 | 2+1 | 88.000 Euro | Available |
| North - West | 19 | 2+1 | SOLD | SOLD | |
| West | 18 | 2+1 | SOLD | SOLD | |
| South - West | 17 | 2+1 | SOLD | SOLD | |
| South - East | 16 | 2+1 | 93.500 Euro | Available | |
| 2. floor | North - East | 15 | 2+1 | SOLD | SOLD |
| North - West | 14 | 2+1 | SOLD | SOLD | |
| West | 13 | 2+1 | 80.500 Euro | Available | |
| South - West | 12 | 2+1 | 88.000 Euro | Available | |
| South - East | 11 | 2+1 | 88.000 Euro | Available | |
| 1. floor | North - East | 10 | 2+1 | SOLD | SOLD |
| North - West | 9 | 2+1 | SOLD | SOLD | |
| West | 8 | 2+1 | SOLD | SOLD | |
| South - West | 7 | 2+1 | SOLD | SOLD | |
| South - East | 6 | 2+1 | SOLD | SOLD | |
| Ground floor | North - East | 5 | 2+1 | 75.000 Euro | Available |
| North - West | 4 | 2+1 | SOLD | SOLD | |
| West | 3 | 2+1 | 72.500 Euro | Available | |
| South - West | 2 | 2+1 | SOLD | SOLD | |
| South - East | 1 | 2+1 | SOLD | SOLD | |
|
IDEAL Real Estate Services
· Ataturk Cad. 81 · 07400 Alanya · Turkey |
|||||