|
Price List |
||
|
Avsallar City Apartments |
||
|
A Block |
||
| North West | South West | |
| 3. floor | SOLD | 68.000 Euro* |
| 2. floor | 62.000 Euro* | SOLD |
| 1. floor | SOLD | SOLD |
| Ground floor | SHOP | SHOP |
|
B Block |
||
| North West | South West | |
| 3. floor | SOLD | SOLD |
| 2. floor | SOLD | SOLD |
| 1. floor | SOLD | SOLD |
| Ground floor | SHOP | SHOP |
| *Sea view apartments | ||
|
IDEAL Real Estate Services
· Ataturk Cad. 81 · 07400 Alanya · Turkey |
||